Property Features
air conditioning
kitchen
laundry
non-smoking
outdoor grill
parking
patio
satellite or cable TV
wireless internet
Sleeping Arrangement
Main Floor Master Bedroom
1 King
Second Floor Master Bedroom
1 King
Second Floor Bedroom
1 Queen
Loft Bedroom
1 Bunk Bed
Common Space
1 Sofa Bed
Description
Gorgeous lakefront beach house in a peaceful setting, just a few miles from downtown Walker. This home features two master bedrooms, one with a two person jacuzzi tub, gas fireplace and a private lake view patio. There is also a washer/dryer, full kitchen, living area with gas fireplace, dining area and a private walk out patio with spectacular views of Leech Lake.
Bluewater Lodge's accomodations on Walker Bay/Leech Lake are perfect for all of our wonderful Minnesota seasons. Our resort offers an unbeatable location as we are close to town, restaurants, casino, bike trail/snowmobile trails, golf courses and more! Onsite you will enjoy beaches, free dock slip, boat ramp, fish cleaning and an outdoor play area. Come stay and plan your vacation or special family event with us.
Bluewater Lodge's accomodations on Walker Bay/Leech Lake are perfect for all of our wonderful Minnesota seasons. Our resort offers an unbeatable location as we are close to town, restaurants, casino, bike trail/snowmobile trails, golf courses and more! Onsite you will enjoy beaches, free dock slip, boat ramp, fish cleaning and an outdoor play area. Come stay and plan your vacation or special family event with us.
Amenities
-Board Games
-Playground
-Swim Raft
-Water Trampoline
-Kayaks
-Paddleboards
-Fire Pit
-Gas Fireplace
-Propane Grill
-Washer/Dryer
-Playground
-Swim Raft
-Water Trampoline
-Kayaks
-Paddleboards
-Fire Pit
-Gas Fireplace
-Propane Grill
-Washer/Dryer
Map
Calendar
Feb - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sep - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Night | Weekly | Monthly | Min Nights |
Mid Season | $575 | $2,125 | $3,350 | - |
Peak Season | $675 | $2,825 | $9,850 | - |