Property Features
air conditioning
kitchen
laundry
non-smoking
outdoor grill
parking
patio
pets allowed
satellite or cable TV
wireless internet
Sleeping Arrangement
Master Bedroom
1 Queen
Loft Bedroom
2 Queens
Common Space
1 Sofa Bed
Description
Beautiful cabin in a peaceful setting, just a few miles from downtown Walker. This cabin has two queen beds in the upper loft with an attached full bathroom. There is also a bedroom with a queen bed and a full bathroom on the main level. The cabin features a full kitchen, living area with gas fireplace, dining area, washer/dryer, and private deck with a propane grill all on the main level.
Cabins at Bluewater Lodge on Walker Bay/Leech Lake are perfect for all of our wonderful Minnesota seasons. Our resort offers an unbeatable location as we are close to town, restaurants, casino, bike/snowmobile trail, golf courses and more! Onsite you will enjoy being right on the water with beaches, free dock slip, boat ramp, fish cleaning and an outdoor play area. Come stay and plan your vacation or special family event with us.
Cabins at Bluewater Lodge on Walker Bay/Leech Lake are perfect for all of our wonderful Minnesota seasons. Our resort offers an unbeatable location as we are close to town, restaurants, casino, bike/snowmobile trail, golf courses and more! Onsite you will enjoy being right on the water with beaches, free dock slip, boat ramp, fish cleaning and an outdoor play area. Come stay and plan your vacation or special family event with us.
Amenities
-Board Games
-Playground
-Swim Raft
-Water Trampoline
-Kayaks
-Paddleboards
-Propane Grill
-Gas Fireplace
-Fire Pits
-Washer/Dryer
-Playground
-Swim Raft
-Water Trampoline
-Kayaks
-Paddleboards
-Propane Grill
-Gas Fireplace
-Fire Pits
-Washer/Dryer
Map
Calendar
Oct - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Reviews
Write a ReviewLolita
Shakopee, US
Reviewed: Aug 5, 2023
Property Manager
Jen was wonderful to work with and booking and service support was easy.
Property
A lovely property, clean and well maintained, well appointed kitchen!
Jacob
LOCKPORT, US
Reviewed: Jul 16, 2021
Property Manager
Jen was super helpful. She answered all my questions from things to do in town to what the cabin provided. As well as tips on what to pack. She even made sure we would be able to check in early!
Property
Beautiful, peaceful and overall a great place! Can't wait to be back!