Property Features
air conditioning
kitchen
laundry
non-smoking
outdoor grill
parking
patio
satellite or cable TV
wireless internet
Sleeping Arrangement
Master Bedroom
1 Queen
Loft Bedroom
2 Queens
Common Space
1 Sofa Bed
Description
Beautiful cabin in peaceful setting, just a few miles from downtown Walker. This cabin has new carpet throughout and features two queen beds in the upper loft with a bathroom and a private queen bedroom with private bath on the main level. There is also a washer/dryer, updated full kitchen with granite countertops, living area, dining area and private deck all located on the main level of the cabin.
Cabins at Bluewater Lodge on Walker Bay/Leech Lake are perfect for all of our wonderful Minnesota seasons. Our resort offers an unbeatable location as we are close to town, restaurants, casino, bike trail, golf courses and more! Onsite you will enjoy beaches, free dock slip, boat ramp, fish cleaning and outdoor play area. Come stay and plan your vacation or special family event with us.
Cabins at Bluewater Lodge on Walker Bay/Leech Lake are perfect for all of our wonderful Minnesota seasons. Our resort offers an unbeatable location as we are close to town, restaurants, casino, bike trail, golf courses and more! Onsite you will enjoy beaches, free dock slip, boat ramp, fish cleaning and outdoor play area. Come stay and plan your vacation or special family event with us.
Amenities
-Board Games
-Playground
-Swim Raft
-Water Trampoline
-Kayaks
-Paddleboards
-Propane Grill
-Gas Fireplace
-Fire Pits
-Washer/Dryer
-Playground
-Swim Raft
-Water Trampoline
-Kayaks
-Paddleboards
-Propane Grill
-Gas Fireplace
-Fire Pits
-Washer/Dryer
Map
Calendar
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out